[SUPPLY] Input: (1Ø) Single-Phase, 110V-115V
[MOTOR] Output (3Ø) Three-Phase, 200V-240V
(Variable Frequency Drives wit Voltage Doubler + Phase Conversion Capabilities)
| Horsepower | Amps | Enclosure Rating | |||
| 0.5 HP (0.37kW) | 2.3 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
| 1.0 HP (0.75kW) | 4.3 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
| 1.5 HP (1.1kW) | 5.8 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
[SUPPLY] Input: (1Ø) Single-Phase, 200V-240V
[MOTOR] Output: (3Ø) Three-Phase, 200V-240V
(Variable Frequency Drives with Phase Conversion Capabilities)
| Horsepower | Amps | Enclosure Rating | |||
| 0.5 HP (0.37kW) | 2.3 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
| 1.0 HP (0.75kW) | 4.3 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
| 2.0 HP (1.5kW) | 7.0 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
| 3.0 HP (2.2kW) | 10.5 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
| 5.0 HP (4.0kW) | 15.3 A | IP20 | NEMA 1 | NEMA 4X | NEMA 4X "switched" |
[SUPPLY] Input: (3Ø) Three-Phase, 200V-240V
[MOTOR] Output: (3Ø) Three-Phase, 200V-240V
| Horsepower | Amps | Enclosure Rating | |||
| 0.5 HP (0.37kW) | 2.3 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 1.0 HP (0.75kW) | 4.3 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 2.0 HP (1.5kW) | 7.0 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 3.0 HP (2.2kW) | 10.5 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 5.0 HP (4.0kW) | 18 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 7.5 HP (5.5kW) | 24 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 10.0 HP (7.5kW) | 30 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 15 HP (11.0kW) | 46 A | IP20 | NEMA 1 Bypass | NEMA 4X | NEMA 4X "switched" |
| 20 HP (15.0kW) | 61 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 3R Bypass |
| 25 HP (18.5kW) | 72 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 3R Bypass |
| 30 HP (22.0kW) | 90 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 3R Bypass |
| 40 HP (30.0kW) | 110 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 3R Bypass |
| 50 HP (37.0kW) | 150 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 3R Bypass |
| 60 HP (45.0kW) | 180 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 3R Bypass |
| 75 HP (55.0kW) | 202 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 4X |
| 100 HP (75kW) | 248 A | IP20 | NEMA 1 Bypass | NEMA 12 | NEMA 4X |
.
[SUPPLY] Input: (3Ø) Three-Phase, 380V-480V
[MOTOR] Output: (3Ø) Three-Phase, 380V-480V
Available VFD Enclosure Ratings
IP20
Enclosures constructed for panel mounting with some ingress protection against dust. Protected against solid foreign objects of 12.5mm 𝜙 and greater. No protection against water or liquids. Do not wall mount, should be properly mounted inside additional enclosure with NEMA rating that meets specification requirement.
–
NEMA 1
Enclosures constructed for indoor use to provide a degree of protection to personnel against access to hazardous parts and to provide a degree of protection of the equipment inside the enclosure against ingress of solid foreign objects (falling dirt).
–
NEMA 12
Enclosures constructed (without knockouts) for indoor use to provide a degree of protection to personnel against access to hazardous parts; to provide a degree of protection of the equipment inside the enclosure against ingress of solid foreign objects (falling dirt and circulating dust, lint, fibers, and flyings); and to provide a degree of protection with respect to harmful effects on the equipment due to the ingress of water (dripping and light splashing).
–
NEMA 3R
Enclosures constructed for either indoor or outdoor use to provide a degree of protection to personnel against access to hazardous parts; to provide a degree of protection of the equipment inside the enclosure against ingress of solid foreign objects (falling dirt); to provide a degree of protection with respect to harmful effects on the equipment due to the ingress of water (rain, sleet, snow); and that will be undamaged by the external formation of ice on the enclosure.
–
