.1618OS1ASPRBO48Z-S WEG AC Motor
.1618OS1ASPRBO48Z-S – WEG AC Motor
Rolled Steel Fan and Exhaust Split Phase 0.33 HP 4P 48 1Ph 115/208-230 V 60 Hz IC01 – ODP – Foot-mounted
Downloads: .1618OS1ASPRBO48Z-S
Additional information
| Weight | 15.9 lbs |
|---|---|
| Manufacturer | WEG |
| Application | General Purpose |
| Frame Material | Rolled Steel |
| Frame | 48Z |
| Degree of Protection | |
| Horsepower | 0.16 HP |
| Kilowatts | 0.12 kW |
| Phase | 1 Ph |
| Rated Voltage | 115 V |
| Rated Frequency | 60 Hz |
| Rated Current | 3.04 A |
| Rated Speed | 1725 RPM |
| Synchronous speed | 1800 RPM |
| Pole | 4:00 PM |
| Service Factor | 1.35 SF |
| Enclosure | IC01 – ODP |
| Mounting | Foot-mounted |
| Flange | Without |
| Rated Torque | 0.487 ft.lb |
| Terminal Box | Without Terminal Box |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Noise level | |
| Misc |






