16166597 WEG AC Motor
16166597 – WEG AC Motor
W60 Standard Efficiency 1100 HP 4P 5810/11 3Ph 460 V 60 Hz – – Foot-mounted
Downloads: 16166597
Additional information
| Weight | 6020 lbs |
|---|---|
| Manufacturer | WEG |
| Application | WPII |
| Frame Material | Cast Iron |
| Frame | 5810/11 |
| Degree of Protection | IP24 |
| Horsepower | 1100 HP |
| Kilowatts | 800 kW |
| Phase | 3 Ph |
| Rated Voltage | 460 V |
| Rated Frequency | 60 Hz |
| Rated Current | 1243 A |
| Rated Speed | 1777 RPM |
| Synchronous speed | 1800 RPM |
| Pole | 4:00 PM |
| Service Factor | 1.00 SF |
| Enclosure | |
| Mounting | Foot-mounted |
| Flange | Without |
| Rated Torque | 3250 ft.lb |
| Terminal Box | Left position |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Noise level | 82.0 dB(A) |
| Misc |






