16166550 WEG AC Motor
16166550 – WEG AC Motor
W60 Standard Efficiency 1500 HP 2P 5810/11 3Ph 690 V 60 Hz – – Foot-mounted
Downloads: 16166550
Additional information
Weight | 5984 lbs |
---|---|
Manufacturer | WEG |
Application | WPII |
Frame Material | Cast Iron |
Frame | 5810/11 |
Degree of Protection | IP24 |
Horsepower | 1500 HP |
Kilowatts | 1100 kW |
Phase | 3 Ph |
Rated Voltage | 690 V |
Rated Frequency | 60 Hz |
Rated Current | 1080 A |
Rated Speed | 3568 RPM |
Synchronous speed | 3600 RPM |
Pole | 2:00 PM |
Service Factor | 1.00 SF |
Enclosure | |
Mounting | Foot-mounted |
Flange | Without |
Rated Torque | 2210 ft.lb |
Terminal Box | Left position |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Noise level | 85.0 dB(A) |
Misc |