16166508 WEG AC Motor
16166508 – WEG AC Motor
W60 Standard Efficiency 600 HP 2P 5010/11 3Ph 460 V 60 Hz – – Foot-mounted
Downloads: 16166508
Additional information
Weight | 4234 lbs |
---|---|
Manufacturer | WEG |
Application | WPII |
Frame Material | Cast Iron |
Frame | 5010/11 |
Degree of Protection | IP24 |
Horsepower | 600 HP |
Kilowatts | 440 kW |
Phase | 3 Ph |
Rated Voltage | 460 V |
Rated Frequency | 60 Hz |
Rated Current | 645 A |
Rated Speed | 3560 RPM |
Synchronous speed | 3600 RPM |
Pole | 2:00 PM |
Service Factor | 1.00 SF |
Enclosure | |
Mounting | Foot-mounted |
Flange | Without |
Rated Torque | 885 ft.lb |
Terminal Box | Left position |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Noise level | 85.0 dB(A) |
Misc |