01518OT3PCD254T WEG AC Motor
01518OT3PCD254T – WEG AC Motor
ODP NEMA Premium Efficiency 15 HP 4P 254T 3Ph 200 V 60 Hz IC01 – ODP – Foot-mounted
Downloads: 01518OT3PCD254T
Additional information
| Weight | 243 lbs |
|---|---|
| Manufacturer | WEG |
| Application | Definite Purpose |
| Frame Material | Cast Iron |
| Frame | 254T |
| Degree of Protection | IP23 |
| Horsepower | 15 HP |
| Kilowatts | 11 kW |
| Phase | 3 Ph |
| Rated Voltage | 200 V |
| Rated Frequency | 60 Hz |
| Rated Current | 42.8 A |
| Rated Speed | 1775 RPM |
| Synchronous speed | 1800 RPM |
| Pole | 4:00 PM |
| Service Factor | 1.25 SF |
| Enclosure | IC01 – ODP |
| Mounting | |
| Flange | Without |
| Rated Torque | 44.4 ft.lb |
| Terminal Box | Left position |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Noise level | 59.0 dB(A) |
| Misc | Replaced by : 01518OT3P254T-S – 12727369 |






