.2518OS1BSPB48 WEG AC Motor
.2518OS1BSPB48 – WEG AC Motor
Rolled Steel 0.12 HP 2P 48 1Ph 115/208-230 V 60 Hz IC01 – ODP – Foot-mounted
Downloads: .2518OS1BSPB48
Additional information
| Weight | 17.1 lbs |
|---|---|
| Manufacturer | WEG |
| Application | General Purpose |
| Frame Material | Rolled Steel |
| Frame | B48 |
| Degree of Protection | IP21 |
| Horsepower | 0.25 HP |
| Kilowatts | 0.18 kW |
| Phase | 1 Ph |
| Rated Voltage | 115/208-230 V |
| Rated Frequency | 60 Hz |
| Rated Current | 4.80/2.30-2.40 A |
| Rated Speed | 1735 RPM |
| Synchronous speed | 1800 RPM |
| Pole | 4:00 PM |
| Service Factor | 1.35 (1.00 @ 208V) SF |
| Enclosure | IC01 – ODP |
| Mounting | Foot-mounted |
| Flange | Without |
| Rated Torque | 0.757 ft.lb |
| Terminal Box | Without Terminal Box |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Noise level | |
| Misc |






