16166627 WEG AC Motor
16166627 – WEG AC Motor
W60 Standard Efficiency 750 HP 6P 5810/11 3Ph 460 V 60 Hz – – Foot-mounted
Downloads: 16166627
Additional information
Weight | 5998 lbs |
---|---|
Manufacturer | WEG |
Application | WPII |
Frame Material | Cast Iron |
Frame | 5810/11 |
Degree of Protection | IP24 |
Horsepower | 750 HP |
Kilowatts | 560 kW |
Phase | 3 Ph |
Rated Voltage | 460 V |
Rated Frequency | 60 Hz |
Rated Current | 917 A |
Rated Speed | 1185 RPM |
Synchronous speed | 1200 RPM |
Pole | 6:00 PM |
Service Factor | 1.00 SF |
Enclosure | |
Mounting | Foot-mounted |
Flange | Without |
Rated Torque | 3320 ft.lb |
Terminal Box | Left position |
Ambient temperature | -20°C to +40°C |
Altitude | 1000 m.a.s.l. |
Noise level | 77.0 dB(A) |
Misc |