14460400 WEG AC Motor
14460400 – W50 Standard Efficiency 350 HP 4P 5809/10 3Ph 380 V 50 Hz IC411 – TEFC – Foot-mounted
Downloads: 14460400
Additional information
Weight | 6057 lbs |
---|---|
Manufacturer | WEG |
Application | TEFC W50 |
Frame Material | Cast Iron |
Frame | 5809/10 |
Degree of Protection | IP55 |
Horsepower | 350 HP |
Kilowatts | 260 kW |
Phase | 3 Ph |
Rated Voltage | 380 V |
Rated Frequency | 50 Hz |
Rated Current | 506 A |
Rated Speed | 1491 RPM |
Synchronous speed | 1500 RPM |
Pole | 4:00 PM |
Service Factor | 1.15 SF |
Enclosure | IC411 – TEFC |
Mounting | Foot-mounted |
Flange | Without |
Rated Torque | 1230 ft.lb |
Terminal Box | Right position |
Ambient temperature | -20°C to +40°C |
Altitude | 2350 m.a.s.l. |
Noise level | 78.0 dB(A) |
Misc |