02518ET3EPM284/6Y-W2 WEG AC Motor
02518ET3EPM284/6Y-W2 – WEG AC Motor
W22 NEMA Premium Efficiency 25 HP 4P 286Y 3Ph 208-230/460 V 60 Hz IC418 – TEAO – Pad mounted
Downloads: 02518ET3EPM284/6Y-W2
Additional information
| Weight | 388 lbs |
|---|---|
| Manufacturer | WEG |
| Application | Air Handling |
| Frame Material | Cast Iron |
| Frame | 286Y |
| Degree of Protection | IP55 |
| Horsepower | 25 HP |
| Kilowatts | 18.5 kW |
| Phase | 3 Ph |
| Rated Voltage | 208-230/460 V |
| Rated Frequency | 60 Hz |
| Rated Current | 65.3-59.1/29.5 A |
| Rated Speed | 1765 RPM |
| Synchronous speed | 1800 RPM |
| Pole | 4:00 PM |
| Service Factor | 1.25 SF |
| Enclosure | IC418 – TEAO |
| Mounting | Pad mounted |
| Flange | Without |
| Rated Torque | 74.4 ft.lb |
| Terminal Box | Left position |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Noise level | |
| Misc |






